Search
Search

PALD1| Gene Symbol: PALD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015147453.2 | XP_015002939.1 | 1560 | 89 | ||
| XM_015147454.2 | XP_015002940.1 | 1463 | 89 | |||
| XM_015147455.2 | XP_015002941.1 | 1560 | 89 | |||
| XM_028826536.1 | XP_028682369.1 | 1370 | 89 | |||
| XM_028826537.1 | XP_028682370.1 | 1560 | 89 | |||
| XM_028826538.1 | XP_028682371.1 | 1560 | 89 | |||
| GenBank mRNA | JU334002.1 | - | 1352 | 89 | ||
| JV046768.1 | - | 1399 | 89 | |||
| JV637478.1 | - | 1505 | 89 | |||
| JV648401.1 | - | 1505 | 89 | |||
Set Membership: |
|