Search
Search

Serpinc1| Gene Symbol: Serpinc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012027.1 | NP_001012027.1 | 2 - 3 | 457 | 94 | |
| XM_008769647.1 | XP_008767869.1 | 2 - 3 | 402 | 94 | ||
| GenBank mRNA | BC088467.1 | - | 2 - 3 | 457 | 7127992 | 94 |
| FQ209388.1 | - | 2 - 3 | 475 | 94 | ||
| FQ209598.1 | - | 2 - 3 | 443 | 94 | ||
| FQ210275.1 | - | 2 - 3 | 440 | 94 | ||
| FQ210716.1 | - | 2 - 3 | 476 | 94 | ||
| FQ211013.1 | - | 2 - 3 | 481 | 94 | ||
| FQ211135.1 | - | 2 - 3 | 475 | 94 | ||
| FQ218922.1 | - | 2 - 3 | 486 | 94 | ||
| FQ218964.1 | - | 2 - 3 | 440 | 94 | ||
| FQ219233.1 | - | 2 - 3 | 440 | 94 | ||
Set Membership: |
|