Search
Search
| Gene Symbol: Gng2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001257349.1 | NP_001244278.1 | 120 | 55 | ||
| NM_031754.1 | NP_113942.1 | 137 | 55 | |||
| GenBank mRNA | CB609817.1 | - | 137 | 55 | ||
| FM112505.1 | - | 120 | 55 | |||
| FQ214279.1 | - | 55 | 55 | |||
Set Membership: |
|