Search
Search
| Gene Symbol: Btd | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012047.1 | NP_001012047.1 | 2 - 3 | 348 | 101 | |
| XM_006252609.2 | XP_006252671.1 | 4 - 5 | 483 | 101 | ||
| XM_006252610.1 | XP_006252672.1 | 3 - 4 | 368 | 101 | ||
| XM_006252611.2 | XP_006252673.1 | 3 - 4 | 1562 | 101 | ||
| XM_006252612.1 | XP_006252674.1 | 5 - 6 | 873 | 101 | ||
| XM_006252614.1 | XP_006252676.1 | 4 - 5 | 750 | 101 | ||
| XM_006252615.2 | XP_006252677.1 | 3 - 4 | 698 | 101 | ||
| XM_006252616.2 | XP_006252678.1 | 3 - 4 | 1479 | 101 | ||
| XM_006252617.1 | XP_006252679.1 | 3 - 4 | 602 | 101 | ||
| XM_006252618.1 | XP_006252680.1 | 2 - 3 | 335 | 101 | ||
| XM_006252619.2 | XP_006252681.1 | 5 - 6 | 510 | 101 | ||
| XM_006252620.2 | XP_006252682.1 | 4 - 5 | 524 | 101 | ||
| XM_006252622.2 | XP_006252684.1 | 3 - 4 | 479 | 101 | ||
| XM_008770998.1 | XP_008769220.1 | 3 - 4 | 322 | 101 | ||
| XM_008770999.1 | XP_008769221.1 | 3 - 4 | 639 | 101 | ||
| GenBank mRNA | BC090017.1 | - | 2 - 3 | 348 | 7325227 | 101 |
Set Membership: |
|