Search
Search
| Gene Symbol: CALCR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_214354.2 | NP_999519.1 | 12 - 13 | 1451 | 74 | |
| XM_021102242.1 | XP_020957901.1 | 1558 | 74 | |||
| XM_021102244.1 | XP_020957903.1 | 5251 | 74 | |||
| XM_021102245.1 | XP_020957904.1 | 5188 | 74 | |||
| GenBank mRNA | AK349124.1 | - | 13 - 14 | 1475 | 74 | |
| M74420.1 | - | 12 - 13 | 1454 | 74 | ||
Set Membership: |
|