Search
Search
| Gene Symbol: APTX | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_213734.1 | NP_998899.1 | 7 - 8 | 911 | 119 | |
| GenBank mRNA | AK234308.1 | - | 7 - 8 | 1001 | 119 | |
| AY040779.1 | - | 7 - 8 | 911 | 119 | ||
| AY609995.1 | - | 7 - 8 | 981 | 119 | ||
Set Membership: |
|