Search
Search

ST3GAL4| Gene Symbol: ST3GAL4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_213757.1 | NP_998922.1 | 8 - 9 | 912 | 143 | |
| XM_005667497.3 | XP_005667554.2 | 1125 | 143 | |||
| XM_021102149.1 | XP_020957808.1 | 911 | 143 | |||
| XM_021102151.1 | XP_020957810.1 | 1240 | 143 | |||
| XM_021102152.1 | XP_020957811.1 | 1081 | 143 | |||
| XM_021102153.1 | XP_020957812.1 | 935 | 143 | |||
| XM_021102156.1 | XP_020957815.1 | 1024 | 143 | |||
| XM_021102157.1 | XP_020957816.1 | 1091 | 143 | |||
| XM_021102158.1 | XP_020957817.1 | 2979 | 143 | |||
| GenBank mRNA | AJ584674.1 | - | 8 - 9 | 912 | 143 | |
| AK343263.1 | - | 9 - 10 | 1009 | 143 | ||
| AK347405.1 | - | 10 - 11 | 1063 | 143 | ||
| AK395514.1 | - | 9 - 10 | 958 | 143 | ||
| EU643701.1 | - | 8 - 9 | 766 | 143 | ||
Set Membership: |
|