Search
Search
| Gene Symbol: STEAP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001166489.1 | NP_001159961.1 | 3 - 4 | 1019 | 88 | |
| GenBank mRNA | AK237182.1 | - | 3 - 4 | 88 | ||
| AK389321.1 | - | 3 - 4 | 88 | |||
| GQ906531.1 | - | 3 - 4 | 1019 | 88 | ||
| GU354319.1 | - | 3 - 4 | 88 | |||
Set Membership: |
|