Search
Search
| Gene Symbol: TAGAP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001243543.1 | NP_001230472.1 | 8 - 9 | 958 | 79 | |
| GenBank mRNA | AK345274.1 | - | 8 - 9 | 960 | 79 | |
| AK396071.1 | - | 8 - 9 | 958 | 79 | ||
| FS707229.1 | - | 4 - 5 | 637 | 79 | ||
Set Membership: |
|