Search
Search
| Gene Symbol: HPN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021097148.1 | XP_020952807.1 | 1661 | 105 | ||
| XM_021097149.1 | XP_020952808.1 | 1570 | 105 | |||
| XM_021097150.1 | XP_020952809.1 | 1118 | 105 | |||
| XM_021097151.1 | XP_020952810.1 | 1332 | 105 | |||
| GenBank mRNA | AK233353.1 | - | 9 - 10 | 1007 | 105 | |
Set Membership: |
|