Search
Search
| Gene Symbol: SNX10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003134848.5 | XP_003134896.1 | 269 | 119 | ||
| XM_005673306.3 | XP_005673363.1 | 242 | 119 | |||
| XM_021079049.1 | XP_020934708.1 | 303 | 119 | |||
| GenBank mRNA | AK230623.1 | - | 1 - 2 | 170 | 119 | |
| AK230818.1 | - | 1 - 2 | 177 | 119 | ||
| AK231854.1 | - | 3 - 4 | 180 | 119 | ||
| AK232133.1 | - | 1 - 2 | 154 | 119 | ||
| AK389877.1 | - | 1 - 2 | 197 | 119 | ||
| AK394415.1 | - | 3 - 4 | 289 | 119 | ||
| AY609603.1 | - | 2 - 3 | 121 | 119 | ||
Set Membership: |
|