Search
Search
| Gene Symbol: KARS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003126856.3 | XP_003126904.2 | 892 | 145 | ||
| XM_003355743.3 | XP_003355791.1 | 1043 | 145 | |||
| GenBank mRNA | AK236350.1 | - | 6 - 7 | 823 | 145 | |
| AK238649.1 | - | 7 - 8 | 996 | 145 | ||
| AK391787.1 | - | 6 - 7 | 824 | 145 | ||
| AK393422.1 | - | 6 - 7 | 821 | 145 | ||
| AK398800.1 | - | 6 - 7 | 865 | 145 | ||
Set Membership: |
|