Search
Search
| Gene Symbol: XG | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021080962.1 | XP_020936621.1 | 833 | 63 | ||
| GenBank mRNA | AK231899.1 | - | 966 | 63 | ||
| AK232227.1 | - | 10 - 11 | 683 | 63 | ||
| AK395516.1 | - | 10 - 11 | 721 | 63 | ||
| AK396587.1 | - | 10 - 11 | 674 | 63 | ||
| AK397250.1 | - | 9 - 10 | 840 | 63 | ||
| AK397305.1 | - | 10 - 11 | 740 | 63 | ||
| AK397352.1 | - | 10 - 11 | 712 | 63 | ||
Set Membership: |
|