Search
Search
| Gene Symbol: CRYAB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005667319.2 | XP_005667376.1 | 470 | 77 | ||
| XM_021062778.1 | XP_020918437.1 | 684 | 77 | |||
| XM_021062779.1 | XP_020918438.1 | 349 | 77 | |||
| GenBank mRNA | AK232704.1 | - | 1 - 2 | 455 | 77 | |
| AK344985.1 | - | 1 - 2 | 257 | 77 | ||
| AK391992.1 | - | 1 - 2 | 254 | 77 | ||
Set Membership: |
|