Search
Search

adcy7| Gene Symbol: adcy7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113078.1 | NP_001106549.1 | 1 - 2 | 483 | 95 | |
| XM_012960538.2 | XP_012815992.1 | 2 - 3 | 1111 | 95 | ||
| XM_012960539.2 | XP_012815993.1 | 2 - 3 | 1121 | 95 | ||
| XM_012960540.2 | XP_012815994.1 | 2 - 3 | 1667 | 95 | ||
| XM_012960542.2 | XP_012815996.1 | 2 - 3 | 1301 | 95 | ||
| XM_018092905.1 | XP_017948394.1 | 2 - 3 | 1114 | 95 | ||
| XM_018092906.1 | XP_017948395.1 | 2 - 3 | 1113 | 95 | ||
| GenBank mRNA | BC154927.1 | - | 1 - 2 | 483 | 95 | |
Set Membership: |
|