This product has been discontinued however we continue to provide services and support for this product.
Height (English) | 9 in. |
Height (Metric) | 22 cm |
Hertz | 50/60 Hz |
Voltage | 120/240 V |
Weight (English) | 40 lb. (Base of TEOM Sensor Unit)/32 lb. (TEOM Control Unit) |
Weight (Metric) | 18 kg (Base of TEOM Sensor Unit)/15 kg (TEOM Control Unit) |
Width (English) | 17 in. |
Width (Metric) | 43 cm |
Accuracy | ±0.75% |
Data Memory | Internal datalogging of 1 to 8 user-specified variables; capacity of 40 weeks of hourly mass concentration data |
Description | Model TEOM 1400ab Amibent Particulate Monitor |
Flow Rate | 0.5 to 4.0 L/min. (Main)/2.0 to 18.0 L/min. (Auxiliary) |
Measurement Method | Tapered Element Oscillating Microbalance (TEOM) technology |
Measurement Ranges | 0 to 5,000,000 μg/cu. m (5 g/cu. m) |
Precision | ±1.5 μg/cu. m (1-hr.), ± 0.5μg/cu. m (24-hr.) |
Resolution | 0.1μg/m3 |
Temperature (English) Operating | 35.6° to 104°F |
Temperature (Metric) Operating | 2° to 40°C |
Approvals and Certifications | USEPA equivalency designation number EQPM-1090-079 as an equivalent PM-10 monitor, USEPA CACM for PM-2.5German EPA approval for TSP, PM-10; conforms with European continuous PM-10 monitoring requirementsNorms/approvals in Australia, Japan, Korea, and Taiwan; CE EN550011 Group 1, Class B (Emissions), EN55082-1 (Immunity), EN61010-1 (Safety); ETL UL- and CSA-equivalent approval |
Data Outputs | Every 2 sec. |
Depth (English) | 11 in. |
Depth (Metric) | 28cm |
Input/Output | 7 averaged analog inputs (±2VDC or ±10VDC) with user-defined conversion to engineering units, including vector-averaged wind velocity and direction; 3 user-defined analog outputs (0 to 1, 0 to 2, or 0 to 10VDC); 2 User-defined contact closure alarm circuits; two-way RS-232 communication using AK Protocol or German Ambient Network Protocol; and four-line display on TEOM Control Unit |
Item Description | Model TEOM 1400ab Amibent Particulate Monitor |
Power Consumption | 1/0.5 A (Sensor and Control Units); 4.25/2.25 A (Pump) |
Unit Size | - |
Catalog Number | Specifications | Unit Size | Description | Price (USD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1400AB | - | Model TEOM 1400ab Amibent Particulate Monitor | Contact Us › | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Key Features:
Standard System Configuration:
Includes:
Compatible with:
Recommended for: