Search
Search
| Katalognummer | Funktion | Spannung |
|---|---|---|
| CL2GAS160001 | Permanentgas mit Wasserstoff in Chlorgas | 120 V |
| PGA160010011 | Permanentgas | 120 V |
| PGA160010011-230 | Permanentgas | 230 V |
| PGACOCO2161 | Permanentgas mit niedrigem CO- und CO2-Gehalt | 120 V |
| PGACOCO2161-230 | Permanentgas mit niedrigem CO- und CO2-Gehalt | 230 V |
| H2PGA1602011 | Permanentgas mit Wasserstoff | 120 V |
| H2PGA1602011-230 | Permanentgas mit Wasserstoff | 230 V |
| H2PGACOCO216 | Permanentgas mit niedrigem CO-, CO2-, Wasserstoffgehalt | 120 V |
| H2PGACOCO216-230 | Permanentgas mit niedrigem CO-, CO2-, Wasserstoffgehalt | 230 V |
| H2PGAINRT1612 | Permanentgas mit Wasserstoff in Sauergas | 120 V |
| H2PGAINRT1612-230 | Permanentgas mit Wasserstoff in Sauergas | 230 V |
| CL2GAS160001-230 | Permanentgas mit Wasserstoff in Chlorgas | 230 V |
Rely on the performance and robustness of the variety of TRACE 1610 gas chromatography systems for the analysis of industrial gas streams. These systems can be used in laboratories and in pilot/scale-up to at-line environments. Whether you need to analyze permanent gases, hydrogen, low levels of CO/CO2, even in acid gas samples containing H2S and other sulfur compounds, there is a system to meet your requirements.
Ready to install and run samples
Built to maximize productivity and uptime