Search
Search

RNS3| Gene Symbol: RNS3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_102446.3 | NP_564264.1 | 2 - 3 | 382 | 84 | |
| GenBank mRNA | AY063844.1 | - | 2 - 3 | 256 | 84 | |
| AY117288.1 | - | 2 - 3 | 242 | 84 | ||
| U05207.1 | - | 2 - 3 | 284 | 84 | ||
Set Membership: |
|