Search
Search

wun2| Gene Symbol: wun2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001299319.1 | NP_001286248.1 | 3 - 4 | 1640 | 61 | |
| NM_080252.4 | NP_524991.1 | 3 - 4 | 1397 | 61 | ||
| GenBank mRNA | AF331162.1 | - | 3 - 4 | 1375 | 61 | |
| BT050465.1 | - | 3 - 4 | 1395 | 61 | ||
Set Membership: |
|