Search
Search
| Gene Symbol: PAX5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001280548.2 | NP_001267477.1 | 7 - 8 | 1149 | 116 | |
| NM_001280553.2 | NP_001267482.1 | 6 - 7 | 1020 | 116 | ||
| NM_001280554.2 | NP_001267483.1 | 6 - 7 | 1020 | 116 | ||
| NM_001280556.2 | NP_001267485.1 | 6 - 7 | 983 | 116 | ||
| NM_016734.3 | NP_057953.1 | 7 - 8 | 1149 | 116 | ||
| GenBank mRNA | AY463952.1 | - | 7 - 8 | 922 | 116 | |
| AY463955.1 | - | 7 - 8 | 922 | 116 | ||
| FJ626406.1 | - | 3 - 4 | 336 | 116 | ||
| FJ626407.1 | - | 4 - 5 | 393 | 116 | ||
| FJ626419.1 | - | 6 - 7 | 746 | 116 | ||
| FJ626422.1 | - | 6 - 7 | 783 | 116 | ||
| FJ626423.1 | - | 6 - 7 | 783 | 116 | ||
| M96944.1 | - | 7 - 8 | 987 | 116 | ||
Set Membership: |
|