Search
Search

GOLGA6L9| Gene Symbol: GOLGA6L9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291420.2 | NP_001278349.1 | 8 | 1838 | 96 | |
| NM_198181.4 | NP_937824.3 | 9 | 2134 | 96 | ||
| XM_011521601.3 | XP_011519903.1 | 8 | 2074 | 96 | ||
| XM_017022226.2 | XP_016877715.1 | 7 | 1504 | 96 | ||
| XM_047432539.1 | XP_047288495.1 | 9 | 5657 | 96 | ||
| GenBank mRNA | AK128268.1 | - | 5 | 1517 | 96 | |
| BC041854.1 | - | 8 | 1839 | 96 | ||
| CR936812.1 | - | 6 | 4373 | 96 | ||
Set Membership: |
|