Search
Search
| Gene Symbol: Dcx | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001110222.1 | NP_001103692.1 | 2 - 3 | 617 | 100 | |
| NM_001110223.1 | NP_001103693.1 | 2 - 3 | 539 | 100 | ||
| NM_001110224.1 | NP_001103694.1 | 2 - 3 | 539 | 100 | ||
| NM_010025.2 | NP_034155.2 | 2 - 3 | 539 | 100 | ||
| GenBank mRNA | AB011678.1 | - | 2 - 3 | 635 | 100 | |
| AF045547.1 | - | 2 - 3 | 420 | 100 | ||
| AK014264.1 | - | 2 - 3 | 540 | 100 | ||
| AK048410.1 | - | 2 - 3 | 545 | 100 | ||
| AK049050.1 | - | 2 - 3 | 613 | 100 | ||
| AK164119.1 | - | 2 - 3 | 426 | 100 | ||
| AY560329.1 | - | 2 - 3 | 427 | 100 | ||
| BC056391.1 | - | 2 - 3 | 432 | 6855006 | 100 | |
| BC057010.1 | - | 2 - 3 | 524 | 6825750 | 100 | |
| BC062974.1 | - | 2 - 3 | 524 | 6825750 | 100 | |
Set Membership: |
|