Search
Search

Trpc4| Gene Symbol: Trpc4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001253682.1 | NP_001240611.1 | 3 - 4 | 1132 | 85 | |
| NM_001253683.1 | NP_001240612.1 | 3 - 4 | 1132 | 85 | ||
| NM_016984.3 | NP_058680.1 | 3 - 4 | 1132 | 85 | ||
| NR_046161.1 | 3 - 4 | 1132 | 85 | |||
| GenBank mRNA | AF011543.1 | - | 3 - 4 | 949 | 85 | |
| AF019663.1 | - | 3 - 4 | 949 | 85 | ||
| AF190646.1 | - | 3 - 4 | 1023 | 85 | ||
| AK044265.1 | - | 3 - 4 | 1041 | 85 | ||
| AK080670.1 | - | 3 - 4 | 1133 | 85 | ||
| AK084139.1 | - | 3 - 4 | 1125 | 85 | ||
| BC057335.1 | - | 3 - 4 | 83 | |||
| BC060160.1 | - | 3 - 4 | 83 | |||
| BC120729.1 | - | 3 - 4 | 1047 | 40129652 | 85 | |
| BC131915.1 | - | 3 - 4 | 1047 | 40130192 | 85 | |
| U50921.1 | - | 3 - 4 | 1085 | 85 | ||
| U50922.1 | - | 3 - 4 | 1085 | 85 | ||
Set Membership: |
|