Search
Search
| Gene Symbol: Ibsp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008318.3 | NP_032344.2 | 4 - 5 | 264 | 98 | |
| GenBank mRNA | AK132371.1 | - | 4 - 5 | 263 | 98 | |
| AK162640.1 | - | 4 - 5 | 247 | 98 | ||
| BB618282.1 | - | 4 - 5 | 381 | 98 | ||
| BC045143.1 | - | 4 - 5 | 249 | 6391115 | 98 | |
| L20232.1 | - | 4 - 5 | 246 | 98 | ||
| L23801.1 | - | 4 - 5 | 265 | 98 | ||
Set Membership: |
|