Search
Search

Plekha1| Gene Symbol: Plekha1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133942.2 | NP_598703.1 | 4 - 5 | 421 | 62 | |
| GenBank mRNA | AK044224.1 | - | 6 - 7 | 573 | 62 | |
| AK083340.1 | - | 6 - 7 | 595 | 62 | ||
| BC020017.1 | - | 4 - 5 | 421 | 3589001 | 62 | |
Set Membership: |
|