Search
Search

Fam149b| Gene Symbol: Fam149b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001024512.2 | NP_001019683.1 | 3 - 4 | 472 | 68 | |
| NM_001177633.1 | NP_001171104.1 | 3 - 4 | 472 | 68 | ||
| NM_172379.3 | NP_759011.2 | 3 - 4 | 472 | 68 | ||
| GenBank mRNA | AK031973.1 | - | 3 - 4 | 475 | 68 | |
| AK037808.1 | - | 3 - 4 | 360 | 68 | ||
| AK077495.1 | - | 3 - 4 | 375 | 68 | ||
| BB622169.1 | - | 3 - 4 | 474 | 68 | ||
| BC025183.1 | - | 3 - 4 | 368 | 5011464 | 68 | |
| BC057907.1 | - | 3 - 4 | 374 | 5064176 | 68 | |
| BC058650.1 | - | 3 - 4 | 315 | 68 | ||
| BC059221.1 | - | 3 - 4 | 315 | 68 | ||
| BC069846.1 | - | 3 - 4 | 370 | 4196478 | 68 | |
| BC080849.1 | - | 3 - 4 | 412 | 5717789 | 68 | |
Set Membership: |
|