Search
Search

Polr2m| Gene Symbol: Polr2m | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164793.1 | NP_001158265.1 | 2 - 3 | 867 | 99 | |
| NM_178602.3 | NP_848717.1 | 2 - 3 | 943 | 99 | ||
| GenBank mRNA | AK002571.1 | - | 2 - 3 | 868 | 99 | |
| AK014316.1 | - | 2 - 3 | 875 | 99 | ||
| AK017773.1 | - | 2 - 3 | 886 | 99 | ||
| AK051868.1 | - | 2 - 3 | 877 | 99 | ||
| AK052037.1 | - | 2 - 3 | 897 | 99 | ||
| AK078750.1 | - | 2 - 3 | 878 | 99 | ||
| AK079119.1 | - | 2 - 3 | 861 | 99 | ||
| AK136806.1 | - | 2 - 3 | 895 | 99 | ||
| AK151221.1 | - | 2 - 3 | 881 | 99 | ||
| AK159924.1 | - | 2 - 3 | 890 | 99 | ||
| AK166738.1 | - | 2 - 3 | 890 | 99 | ||
| BC018502.1 | - | 2 - 3 | 869 | 2649742 | 99 | |
| BC062199.1 | - | 2 - 3 | 863 | 4013916 | 99 | |
Set Membership: |
|