Search
Search
| Gene Symbol: Tsr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177325.3 | NP_796299.2 | 1 - 2 | 135 | 64 | |
| GenBank mRNA | AK129350.1 | - | 1 - 2 | 89 | 64 | |
| AK134365.1 | - | 1 - 2 | 119 | 64 | ||
| AK154063.1 | - | 1 - 2 | 122 | 64 | ||
| AK165662.1 | - | 1 - 2 | 126 | 64 | ||
| BC031531.1 | - | 1 - 2 | 108 | 4014819 | 64 | |
| CD547366.1 | - | 1 - 2 | 135 | 64 | ||
Set Membership: |
|