Search
Search

Lpin1| Gene Symbol: Lpin1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001130412.1 | NP_001123884.1 | 11 - 12 | 1741 | 77 | |
| NM_015763.4 | NP_056578.2 | 11 - 12 | 1696 | 77 | ||
| NM_172950.3 | NP_766538.2 | 10 - 11 | 1597 | 77 | ||
| GenBank mRNA | AB093214.1 | - | 6 - 7 | 916 | 77 | |
| AF180471.1 | - | 10 - 11 | 1576 | 77 | ||
| AF412811.1 | - | 10 - 11 | 1634 | 77 | ||
| AK014526.1 | - | 10 - 11 | 1657 | 77 | ||
| AK019539.1 | - | 11 - 12 | 1834 | 77 | ||
| AK030921.1 | - | 10 - 11 | 1600 | 77 | ||
| AK154837.1 | - | 11 - 12 | 1738 | 77 | ||
| BC042462.1 | - | 10 - 11 | 1650 | 4211202 | 77 | |
Set Membership: |
|