Search
Search

Cacybp| Gene Symbol: Cacybp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009786.2 | NP_033916.1 | 5 - 6 | 758 | 67 | |
| GenBank mRNA | AK013924.1 | - | 5 - 6 | 689 | 67 | |
| AK089043.1 | - | 5 - 6 | 612 | 67 | ||
| AK145013.1 | - | 5 - 6 | 725 | 67 | ||
| AK212050.1 | - | 3 - 4 | 222 | 67 | ||
| AK215280.1 | - | 3 - 4 | 222 | 67 | ||
| BC025948.1 | - | 5 - 6 | 643 | 5150537 | 67 | |
| U97327.1 | - | 5 - 6 | 588 | 67 | ||
Set Membership: |
|