Search
Search

Foxg1| Gene Symbol: Foxg1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001160112.1 | NP_001153584.1 | 1 | 2922 | 86 | |
| NM_008241.2 | NP_032267.1 | 2 | 1884 | 86 | ||
| GenBank mRNA | AK132305.1 | - | 1 | 2910 | 86 | |
| BC046958.1 | - | 1 | 1522 | 6314329 | 86 | |
| BC055774.1 | - | 1 | 1216 | 86 | ||
| BC064449.1 | - | 1 | 1827 | 86 | ||
| BC079597.1 | - | 1 | 2588 | 86 | ||
| U36760.1 | - | 2 | 1884 | 86 | ||
Set Membership: |
|