Search
Search

ABCG2| Gene Symbol: ABCG2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001032919.1 | NP_001028091.1 | 1856 | 83 | ||
| XM_015138719.2 | XP_014994205.2 | 2476 | 83 | |||
| XM_015138720.2 | XP_014994206.2 | 2290 | 83 | |||
| XM_015138721.2 | XP_014994207.2 | 2315 | 83 | |||
| XM_015138722.2 | XP_014994208.2 | 1870 | 83 | |||
| XM_015138723.2 | XP_014994209.2 | 2302 | 83 | |||
| XM_028847928.1 | XP_028703761.1 | 1879 | 83 | |||
| XM_028847929.1 | XP_028703762.1 | 1776 | 83 | |||
| GenBank mRNA | AY841878.1 | - | 1856 | 83 | ||
| AY864772.1 | - | 1770 | 83 | |||
| JU323027.1 | - | 2042 | 83 | |||
| JV598822.1 | - | 1873 | 83 | |||
| JV667266.1 | - | 2019 | 83 | |||
Set Membership: |
|