Search
Search
| Gene Symbol: Hnf1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012669.1 | NP_036801.1 | 4 - 5 | 1109 | 58 | |
| GenBank mRNA | J03170.1 | - | 4 - 5 | 1109 | 58 | |
| X53297.1 | - | 3 - 4 | 467 | 58 | ||
| X54423.1 | - | 4 - 5 | 959 | 58 | ||
Set Membership: |
|