Search
Search
| Gene Symbol: Fn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019143.2 | NP_062016.2 | 23 - 24 | 3811 | 97 | |
| XM_006245150.2 | XP_006245212.1 | 23 - 24 | 3813 | 97 | ||
| XM_006245151.2 | XP_006245213.1 | 23 - 24 | 3812 | 97 | ||
| XM_006245152.2 | XP_006245214.1 | 23 - 24 | 3812 | 97 | ||
| XM_006245153.2 | XP_006245215.1 | 23 - 24 | 3812 | 97 | ||
| XM_006245154.2 | XP_006245216.1 | 23 - 24 | 3813 | 97 | ||
| XM_006245155.2 | XP_006245217.1 | 20 - 21 | 3185 | 97 | ||
| XM_006245156.2 | XP_006245218.1 | 23 - 24 | 3812 | 97 | ||
| XM_006245157.2 | XP_006245219.1 | 23 - 24 | 3812 | 97 | ||
| XM_006245158.2 | XP_006245220.1 | 23 - 24 | 3812 | 97 | ||
| XM_006245159.2 | XP_006245221.1 | 23 - 24 | 3812 | 97 | ||
| GenBank mRNA | X15906.1 | - | 23 - 24 | 3809 | 97 | |
Set Membership: |
|