Search
Search
| Gene Symbol: Tg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001270783.1 | NP_001257712.1 | 1 - 2 | 112 | 89 | |
| NM_001270784.1 | NP_001257713.1 | 1 - 2 | 112 | 89 | ||
| NM_030988.2 | NP_112250.2 | 1 - 2 | 112 | 89 | ||
| GenBank mRNA | AB035201.1 | - | 1 - 2 | 112 | 89 | |
| AB679745.1 | - | 1 - 2 | 86 | 89 | ||
| AB682738.1 | - | 1 - 2 | 86 | 89 | ||
| AB682739.1 | - | 1 - 2 | 86 | 89 | ||
| AF221622.1 | - | 1 - 2 | 86 | 89 | ||
| M35965.1 | - | 1 - 2 | 72 | 89 | ||
Set Membership: |
|