Search
Search

Sult1b1| Gene Symbol: Sult1b1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022513.2 | NP_071958.1 | 3 - 4 | 459 | 121 | |
| XM_008770056.1 | XP_008768278.1 | 3 - 4 | 333 | 121 | ||
| GenBank mRNA | D89375.1 | - | 3 - 4 | 410 | 121 | |
| FQ209486.1 | - | 3 - 4 | 493 | 121 | ||
| FQ209579.1 | - | 3 - 4 | 514 | 121 | ||
| FQ210801.1 | - | 3 - 4 | 501 | 121 | ||
| FQ212608.1 | - | 3 - 4 | 470 | 121 | ||
| FQ218295.1 | - | 3 - 4 | 472 | 121 | ||
| U38419.1 | - | 3 - 4 | 462 | 121 | ||
Set Membership: |
|