Search
Search
| Gene Symbol: Camlg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053334.1 | NP_445786.1 | 1 - 2 | 100 | ||
| XM_006253658.2 | XP_006253720.1 | 1 - 2 | 271 | 103 | ||
| XM_006253659.2 | XP_006253721.1 | 1 - 2 | 272 | 103 | ||
| XM_006253660.2 | XP_006253722.1 | 1 - 2 | 275 | 103 | ||
| XM_008771508.1 | XP_008769730.1 | 1 - 2 | 275 | 103 | ||
| XM_008771509.1 | XP_008769731.1 | 1 - 2 | 273 | 103 | ||
| XM_008771510.1 | XP_008769732.1 | 1 - 2 | 273 | 103 | ||
| GenBank mRNA | AF302085.1 | - | 1 - 2 | 100 | ||
| BC076377.1 | - | 1 - 2 | 231 | 7110159 | 103 | |
Set Membership: |
|