Search
Search
| Gene Symbol: Tnnt3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001270664.1 | NP_001257593.1 | 10 - 11 | 450 | 77 | |
| NM_001270665.1 | NP_001257594.1 | 12 - 13 | 483 | 77 | ||
| NM_001270666.1 | NP_001257595.1 | 12 - 13 | 483 | 77 | ||
| NM_001270668.1 | NP_001257597.1 | 10 - 11 | 450 | 77 | ||
| NM_001270670.1 | NP_001257599.1 | 11 - 12 | 465 | 77 | ||
| NM_001270671.1 | NP_001257600.1 | 11 - 12 | 465 | 77 | ||
| NM_001270672.1 | NP_001257601.1 | 10 - 11 | 456 | 77 | ||
| NM_001270673.1 | NP_001257602.1 | 11 - 12 | 468 | 77 | ||
| NM_001270675.1 | NP_001257604.1 | 10 - 11 | 456 | 77 | ||
| NM_001270676.1 | NP_001257605.1 | 11 - 12 | 468 | 77 | ||
| NM_001270677.1 | NP_001257606.1 | 9 - 10 | 438 | 77 | ||
| NM_001270678.1 | NP_001257607.1 | 11 - 12 | 471 | 77 | ||
| NM_031532.2 | NP_113720.1 | 11 - 12 | 471 | 77 | ||
| XM_006230681.2 | XP_006230743.1 | 10 - 11 | 413 | 77 | ||
| XM_006230683.2 | XP_006230745.1 | 9 - 10 | 401 | 77 | ||
| XM_006230685.2 | XP_006230747.1 | 8 - 9 | 383 | 77 | ||
| XM_006230686.2 | XP_006230748.1 | 8 - 9 | 383 | 77 | ||
| XM_008760080.1 | XP_008758302.1 | 13 - 14 | 517 | 77 | ||
| XM_008760081.1 | XP_008758303.1 | 13 - 14 | 517 | 77 | ||
| XM_008760082.1 | XP_008758304.1 | 12 - 13 | 467 | 77 | ||
| XM_008760083.1 | XP_008758305.1 | 12 - 13 | 464 | 77 | ||
| XM_008760084.1 | XP_008758306.1 | 11 - 12 | 490 | 77 | ||
| XM_008760085.1 | XP_008758307.1 | 11 - 12 | 455 | 77 | ||
| XM_008760086.1 | XP_008758308.1 | 10 - 11 | 437 | 77 | ||
| GenBank mRNA | CB612473.1 | - | 12 - 13 | 432 | 77 | |
| DQ062204.1 | - | 11 - 12 | 367 | 77 | ||
| DQ273678.1 | - | 11 - 12 | 367 | 77 | ||
| FQ214650.1 | - | 11 - 12 | 431 | 77 | ||
| FQ214722.1 | - | 10 - 11 | 418 | 77 | ||
| FQ214724.1 | - | 11 - 12 | 432 | 77 | ||
| FQ214766.1 | - | 10 - 11 | 412 | 77 | ||
| FQ214833.1 | - | 11 - 12 | 433 | 77 | ||
| FQ215030.1 | - | 10 - 11 | 412 | 77 | ||
| FQ215059.1 | - | 10 - 11 | 443 | 77 | ||
| FQ215106.1 | - | 10 - 11 | 412 | 77 | ||
| FQ215114.1 | - | 10 - 11 | 418 | 77 | ||
| FQ215252.1 | - | 11 - 12 | 430 | 77 | ||
| FQ215319.1 | - | 10 - 11 | 412 | 77 | ||
| FQ215374.1 | - | 11 - 12 | 458 | 77 | ||
| FQ215598.1 | - | 12 - 13 | 442 | 77 | ||
| FQ215694.1 | - | 10 - 11 | 450 | 77 | ||
| FQ215723.1 | - | 12 - 13 | 484 | 77 | ||
| FQ215881.1 | - | 12 - 13 | 445 | 77 | ||
| FQ215885.1 | - | 12 - 13 | 433 | 77 | ||
| FQ215897.1 | - | 11 - 12 | 458 | 77 | ||
| FQ215955.1 | - | 10 - 11 | 412 | 77 | ||
| FQ216024.1 | - | 7 - 8 | 412 | 77 | ||
| FQ216051.1 | - | 10 - 11 | 412 | 77 | ||
| FQ216059.1 | - | 12 - 13 | 440 | 77 | ||
| FQ216097.1 | - | 11 - 12 | 426 | 77 | ||
| FQ216131.1 | - | 10 - 11 | 443 | 77 | ||
| FQ216208.1 | - | 11 - 12 | 430 | 77 | ||
| FQ216324.1 | - | 10 - 11 | 412 | 77 | ||
| FQ216367.1 | - | 10 - 11 | 412 | 77 | ||
| FQ216417.1 | - | 11 - 12 | 431 | 77 | ||
| FQ216467.1 | - | 10 - 11 | 412 | 77 | ||
| FQ216480.1 | - | 10 - 11 | 418 | 77 | ||
| FQ216561.1 | - | 7 - 8 | 412 | 77 | ||
| FQ216694.1 | - | 11 - 12 | 427 | 77 | ||
| FQ216711.1 | - | 10 - 11 | 449 | 77 | ||
| FQ216750.1 | - | 7 - 8 | 303 | 77 | ||
| FQ216763.1 | - | 8 - 9 | 403 | 77 | ||
| FQ216784.1 | - | 10 - 11 | 418 | 77 | ||
| FQ216866.1 | - | 12 - 13 | 445 | 77 | ||
| FQ216925.1 | - | 2 - 3 | 174 | 77 | ||
| FQ217147.1 | - | 10 - 11 | 411 | 77 | ||
| FQ217846.1 | - | 12 - 13 | 477 | 77 | ||
| FQ217900.1 | - | 11 - 12 | 458 | 77 | ||
| FQ223840.1 | - | 10 - 11 | 412 | 77 | ||
| FQ223999.1 | - | 10 - 11 | 412 | 77 | ||
| FQ224006.1 | - | 10 - 11 | 414 | 77 | ||
| FQ224794.1 | - | 10 - 11 | 412 | 77 | ||
| FQ224813.1 | - | 12 - 13 | 445 | 77 | ||
| FQ224836.1 | - | 10 - 11 | 412 | 77 | ||
| FQ224839.1 | - | 11 - 12 | 430 | 77 | ||
| FQ224892.1 | - | 11 - 12 | 433 | 77 | ||
| FQ224966.1 | - | 11 - 12 | 416 | 77 | ||
Set Membership: |
|