Search
Search

Dclre1b| Gene Symbol: Dclre1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025687.1 | NP_001020858.1 | 2 - 3 | 390 | 57 | |
| XM_006233078.2 | XP_006233140.1 | 1 - 2 | 472 | 57 | ||
| XM_006233079.1 | XP_006233141.1 | 2 - 3 | 385 | 57 | ||
| XM_006233080.2 | XP_006233142.1 | 1 - 2 | 474 | 57 | ||
| GenBank mRNA | BC098939.1 | - | 2 - 3 | 390 | 7455348 | 57 |
Set Membership: |
|