Search
Search
| Gene Symbol: Rhbg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_183054.1 | NP_898877.1 | 4 - 5 | 693 | 64 | |
| XM_006232631.2 | XP_006232693.1 | 4 - 5 | 831 | 64 | ||
| XM_006232633.2 | XP_006232695.1 | 4 - 5 | 1181 | 64 | ||
| GenBank mRNA | AY129072.1 | - | 4 - 5 | 693 | 64 | |
| BC079365.1 | - | 4 - 5 | 675 | 7109321 | 64 | |
Set Membership: |
|