Search
Search

Species: |
Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbSNP Submissions: |
87 submissions
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature Links: |
KRTCAP2 PubMed Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allele Nomenclature: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Allele Frequency: |
| 1000Genome | Applied Biosystems® | HapMap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Global
|
Caucasian - Not Available | CEPH (CEU)
|
|||||||||
EAS
|
African American - Not Available | YRI (Yoruba)
|
|||||||||
SAS
|
Japanese
|
JPT (Japanese)
|
|||||||||
AFR
|
Chinese
|
CHB (Han Chinese)
|
|||||||||
EUR
|
|||||||||||
AMR
|
| KRTCAP2 - keratinocyte associated protein 2 | ||||||
|---|---|---|---|---|---|---|
| There are no transcripts associated with this gene. | ||||||
| MUC1 - mucin 1, cell surface associated | ||||||
|---|---|---|---|---|---|---|
| There are no transcripts associated with this gene. | ||||||
| TRIM46 - tripartite motif containing 46 | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
| NM_001256599.1 | 1155 | Silent Mutation | ACA,ACG | T,T 264 | NP_001243528.1 | |
| NM_001256600.1 | 1155 | Silent Mutation | ACA,ACG | T,T 274 | NP_001243529.1 | |
| NM_001256601.1 | 1155 | Silent Mutation | ACA,ACG | T,T 274 | NP_001243530.1 | |
| NM_001282378.1 | 1155 | Silent Mutation | ACA,ACG | T,T 161 | NP_001269307.1 | |
| NM_001282379.1 | 1155 | Silent Mutation | ACA,ACG | T,T 287 | NP_001269308.1 | |
| NM_025058.4 | 1155 | Silent Mutation | ACA,ACG | T,T 287 | NP_079334.3 | |
| XM_011510002.1 | 1155 | Silent Mutation | ACA,ACG | T,T 316 | XP_011508304.1 | |
| XM_017002393.1 | 1155 | Silent Mutation | ACA,ACG | T,T 274 | XP_016857882.1 | |
Set Membership: |
|