Search
Search

Species: |
Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbSNP Submissions: |
NA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature Links: |
GRHL2 PubMed Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allele Nomenclature: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Allele Frequency: |
| 1000Genome | Applied Biosystems® | HapMap | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Global
|
Caucasian
|
CEPH (CEU)
|
|||||||||
EAS
|
African American
|
YRI (Yoruba)
|
|||||||||
SAS
|
Chinese - Not Available | JPT (Japanese)
|
|||||||||
AFR
|
Japanese - Not Available | CHB (Han Chinese)
|
|||||||||
EUR
|
|||||||||||
AMR
|
| GRHL2 - grainyhead like transcription factor 2 | ||||||
|---|---|---|---|---|---|---|
| There are no transcripts associated with this gene. | ||||||
| NCALD - neurocalcin delta | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
| NM_001040624.1 | 2160 | UTR 3 | NP_001035714.1 | |||
| NM_001040625.1 | 2160 | UTR 3 | NP_001035715.1 | |||
| NM_001040626.1 | 2160 | UTR 3 | NP_001035716.1 | |||
| NM_001040627.1 | 2160 | UTR 3 | NP_001035717.1 | |||
| NM_001040628.1 | 2160 | UTR 3 | NP_001035718.1 | |||
| NM_001040629.1 | 2160 | UTR 3 | NP_001035719.1 | |||
| NM_001040630.1 | 2160 | UTR 3 | NP_001035720.1 | |||
| NM_032041.2 | 2160 | UTR 3 | NP_114430.2 | |||
| XM_011517332.2 | 2160 | UTR 3 | XP_011515634.1 | |||
| XM_011517333.2 | 2160 | UTR 3 | XP_011515635.1 | |||
| XM_011517334.2 | 2160 | UTR 3 | XP_011515636.1 | |||
| XM_011517335.2 | 2160 | UTR 3 | XP_011515637.1 | |||
| XM_017013900.1 | 2160 | Intron | XP_016869389.1 | |||
| XM_017013901.1 | 2160 | UTR 3 | XP_016869390.1 | |||
| XM_017013902.1 | 2160 | UTR 3 | XP_016869391.1 | |||
Set Membership: |
|