Search
Search

PEX3| Gene Symbol: PEX3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001160938.1 | NP_001154410.1 | 8 - 9 | 1169 | 72 | |
| NM_148569.5 | NP_683410.1 | 6 - 7 | 1148 | 72 | ||
| GenBank mRNA | AK175341.1 | - | 6 - 7 | 1018 | 72 | |
| AY074860.1 | - | 6 - 7 | 1061 | 72 | ||
| AY124818.1 | - | 6 - 7 | 843 | 72 | ||
Set Membership: |
|