Search
Search

SYN2| Gene Symbol: SYN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001125872.1 | NP_001119344.1 | 10 - 11 | 2222 | 111 | |
| NM_001344360.1 | NP_001330091.1 | 10 - 11 | 2276 | 198 | ||
| NM_001344361.1 | NP_001330092.1 | 9 - 10 | 2454 | 111 | ||
| NM_001344362.1 | NP_001330093.1 | 10 - 11 | 2283 | 111 | ||
| NM_123449.3 | NP_568586.2 | 10 - 11 | 2343 | 111 | ||
| NM_180779.2 | NP_851110.1 | 10 - 11 | 2340 | 111 | ||
| GenBank mRNA | AF400126.1 | - | 10 - 11 | 2257 | 111 | |
| AF400127.1 | - | 10 - 11 | 2254 | 111 | ||
Set Membership: |
|