Search
Search

GUS1| Gene Symbol: GUS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001345460.1 | NP_001330163.1 | 3 - 4 | 533 | 64 | |
| NM_125518.5 | NP_200933.2 | 4 - 5 | 592 | 64 | ||
| NM_180907.3 | NP_851238.1 | 4 - 5 | 594 | 64 | ||
| GenBank mRNA | AK317449.1 | - | 4 - 5 | 584 | 64 | |
| AY099736.1 | - | 4 - 5 | 515 | 64 | ||
| BT002603.1 | - | 3 - 4 | 434 | 64 | ||
Set Membership: |
|