Search
Search

| Gene Symbol: P5CR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001085115.1 | NP_001078584.1 | 2 - 3 | 471 | 147 | |
| NM_121484.5 | NP_196984.1 | 2 - 3 | 628 | 147 | ||
| GenBank mRNA | AF410303.1 | - | 2 - 3 | 468 | 147 | |
| AY087530.1 | - | 2 - 3 | 415 | 147 | ||
| AY097368.1 | - | 2 - 3 | 250 | 147 | ||
| Gene Symbol: AT4G18260 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK228989.1 | - | 1552 | 147 | ||
Set Membership: |
|