Search
Search

CUTA| Gene Symbol: CUTA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_128933.4 | NP_180930.1 | 3 - 4 | 470 | 55 | |
| NM_179886.1 | NP_850217.1 | 3 - 4 | 350 | 55 | ||
| GenBank mRNA | AF327524.1 | - | 3 - 4 | 341 | 55 | |
| AF327525.1 | - | 3 - 4 | 361 | 55 | ||
| BT026102.1 | - | 3 - 4 | 341 | 55 | ||
Set Membership: |
|