Search
Search

ATX1| Gene Symbol: ATX1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001160981.2 | NP_001154453.1 | 2 - 3 | 165 | 84 | |
| NM_105295.4 | NP_564870.1 | 2 - 3 | 263 | 84 | ||
| GenBank mRNA | AY039898.1 | - | 2 - 3 | 178 | 84 | |
| AY077678.1 | - | 2 - 3 | 173 | 84 | ||
Set Membership: |
|