Search
Search

IAR1| Gene Symbol: IAR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_105480.3 | NP_564921.1 | 9 - 10 | 1439 | 77 | |
| GenBank mRNA | AF216524.1 | - | 9 - 10 | 1264 | 77 | |
| AK229148.1 | - | 9 - 10 | 1321 | 77 | ||
| AY084533.1 | - | 9 - 10 | 1335 | 77 | ||
| BT001920.1 | - | 9 - 10 | 1214 | 77 | ||
Set Membership: |
|