Search
Search

SCC3| Gene Symbol: SCC3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_130365.4 | NP_566119.1 | 9 - 10 | 1499 | 123 | |
| GenBank mRNA | AJ242965.1 | - | 9 - 10 | 1373 | 123 | |
| AY063915.1 | - | 9 - 10 | 1398 | 123 | ||
| AY091270.1 | - | 9 - 10 | 1283 | 123 | ||
Set Membership: |
|